<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NEDA&#8217;s deception</title>
	<atom:link href="http://www.uniffors.com/?feed=rss2&#038;p=1136" rel="self" type="application/rss+xml" />
	<link>http://www.uniffors.com/?p=1136</link>
	<description></description>
	<lastBuildDate>Fri, 12 Oct 2012 23:14:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: www pokernordica com</title>
		<link>http://www.uniffors.com/?p=1136&#038;cpage=1#comment-113837</link>
		<dc:creator>www pokernordica com</dc:creator>
		<pubDate>Sun, 03 Feb 2008 20:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.uniffors.com/?p=1136#comment-113837</guid>
		<description><![CDATA[&lt;strong&gt;www pokernordica com...&lt;/strong&gt;

unwittingly clinches invariants!rigors lieutenants....]]></description>
		<content:encoded><![CDATA[<p><strong>www pokernordica com&#8230;</strong></p>
<p>unwittingly clinches invariants!rigors lieutenants&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Unlawyer &#187; Mutiny on the UAICSIXA</title>
		<link>http://www.uniffors.com/?p=1136&#038;cpage=1#comment-75078</link>
		<dc:creator>The Unlawyer &#187; Mutiny on the UAICSIXA</dc:creator>
		<pubDate>Tue, 06 Nov 2007 10:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.uniffors.com/?p=1136#comment-75078</guid>
		<description><![CDATA[[...] What is that old saw about statistics? As Philippine government officials crow about the positive results revealed by the preliminary results of the 2006 Family Income and Expenditure Survey (FIES), two economists tear this interpretation of the data apart. Read Mangar Mangahas say his piece in The deceptive NEDA press release and Cielito Habito in Unequal incomes. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] What is that old saw about statistics? As Philippine government officials crow about the positive results revealed by the preliminary results of the 2006 Family Income and Expenditure Survey (FIES), two economists tear this interpretation of the data apart. Read Mangar Mangahas say his piece in The deceptive NEDA press release and Cielito Habito in Unequal incomes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: viking</title>
		<link>http://www.uniffors.com/?p=1136&#038;cpage=1#comment-71087</link>
		<dc:creator>viking</dc:creator>
		<pubDate>Tue, 30 Oct 2007 03:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.uniffors.com/?p=1136#comment-71087</guid>
		<description><![CDATA[Wrong speculation about Dennis. He&#039;s in the U.S. for a year. National Planning and Policy Staff and OIC claim responsibility. They&#039;re drafting a response kuno. Trellie Domingo of NSCB says they got the NSO files only last week and have yet to apply the thresholds on this new data set.]]></description>
		<content:encoded><![CDATA[<p>Wrong speculation about Dennis. He&#8217;s in the U.S. for a year. National Planning and Policy Staff and OIC claim responsibility. They&#8217;re drafting a response kuno. Trellie Domingo of NSCB says they got the NSO files only last week and have yet to apply the thresholds on this new data set.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pipeworn.Com &#187; NEDAâ€™s deception</title>
		<link>http://www.uniffors.com/?p=1136&#038;cpage=1#comment-70183</link>
		<dc:creator>Pipeworn.Com &#187; NEDAâ€™s deception</dc:creator>
		<pubDate>Sun, 28 Oct 2007 19:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.uniffors.com/?p=1136#comment-70183</guid>
		<description><![CDATA[]]></description>
		<content:encoded><![CDATA[<p>[...] Stories on Malawi wrote an interesting post today on NEDA&acirc;€™s deceptionHere&#8217;s a quick excerpt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: viking</title>
		<link>http://www.uniffors.com/?p=1136&#038;cpage=1#comment-69988</link>
		<dc:creator>viking</dc:creator>
		<pubDate>Sun, 28 Oct 2007 08:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.uniffors.com/?p=1136#comment-69988</guid>
		<description><![CDATA[Sayang. I used to give Dennis Arroyo the benefit of the doubt because he showed signs of integrity and independence after he joined the NEDA bureaucracy. I&#039;m sure this is Dennis&#039;s handiwork and he should apologize. The people I&#039;ve worked with in NSCB are professionals and I&#039;m almost sure they&#039;ll report a 2006 poverty incidence of about 30%. Just to make sure, I&#039;ll pay them a visit.]]></description>
		<content:encoded><![CDATA[<p>Sayang. I used to give Dennis Arroyo the benefit of the doubt because he showed signs of integrity and independence after he joined the NEDA bureaucracy. I&#8217;m sure this is Dennis&#8217;s handiwork and he should apologize. The people I&#8217;ve worked with in NSCB are professionals and I&#8217;m almost sure they&#8217;ll report a 2006 poverty incidence of about 30%. Just to make sure, I&#8217;ll pay them a visit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
